<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Small Business</title>
	<atom:link href="http://www.moneysnatcher.com/tag/small-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneysnatcher.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 23:03:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How to keep your business afloat during a recession</title>
		<link>http://www.moneysnatcher.com/small-business/how-to-keep-your-business-afloat-during-a-recession/</link>
		<comments>http://www.moneysnatcher.com/small-business/how-to-keep-your-business-afloat-during-a-recession/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 08:34:52 +0000</pubDate>
		<dc:creator>Bill Hansen</dc:creator>
				<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.moneysnatcher.com/?p=1521</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatcher.com/small-business/how-to-keep-your-business-afloat-during-a-recession/">How to keep your business afloat during a recession</a></p><p>The impact of recession can be very damaging not only to households but to businesses as well. Learn about these effects of recession and prevent your business from succumbing into its deadly claws.</p></p><p><a href="http://www.moneysnatcher.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatcher.com/small-business/how-to-keep-your-business-afloat-during-a-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small-Business Tax Hysteria: Let&#039;s Do the Math &#8211; NYTimes.com</title>
		<link>http://www.moneysnatcher.com/small-business/small-business-tax-hysteria-lets-do-the-math-nytimes-com/</link>
		<comments>http://www.moneysnatcher.com/small-business/small-business-tax-hysteria-lets-do-the-math-nytimes-com/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 10:00:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[a-disaster-for]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[cuts-expire]]></category>
		<category><![CDATA[disaster-for]]></category>
		<category><![CDATA[for-the]]></category>
		<category><![CDATA[letting-the]]></category>
		<category><![CDATA[letting-the-bush]]></category>
		<category><![CDATA[Small Businesses]]></category>
		<category><![CDATA[top-two]]></category>

		<guid isPermaLink="false">http://www.moneysnatcher.com/news/small-business-tax-hysteria-lets-do-the-math-nytimes-com/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatcher.com/small-business/small-business-tax-hysteria-lets-do-the-math-nytimes-com/">Small-Business Tax Hysteria: Let&#39;s Do the Math &#8211; NYTimes.com</a></p><p>Would letting the Bush tax cuts expire for the top two brackets be a disaster for small businesses?</p></p><p><a href="http://www.moneysnatcher.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatcher.com/small-business/small-business-tax-hysteria-lets-do-the-math-nytimes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/9 queries in 0.005 seconds using disk: basic
Object Caching 504/520 objects using disk: basic

Served from: www.moneysnatcher.com @ 2012-02-10 23:02:54 -->
