<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Snatcher &#187; Dividends</title>
	<atom:link href="http://www.moneysnatcher.com/tag/dividends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneysnatcher.com</link>
	<description></description>
	<lastBuildDate>Mon, 26 Jul 2010 17:52:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>For tax deferred IRA trading accounts, what happens when you start to draw out money with regards to tax burde</title>
		<link>http://www.moneysnatcher.com/news/for-tax-deferred-ira-trading-accounts-what-happens-when-you-start-to-draw-out-money-with-regards-to-tax-burde/</link>
		<comments>http://www.moneysnatcher.com/news/for-tax-deferred-ira-trading-accounts-what-happens-when-you-start-to-draw-out-money-with-regards-to-tax-burde/#comments</comments>
		<pubDate>Mon, 18 May 2009 17:04:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Dividends]]></category>
		<category><![CDATA[Ira Accounts]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Traditional Ira Account]]></category>

		<guid isPermaLink="false">http://www.moneysnatcher.com/united-states/for-tax-deferred-ira-trading-accounts-what-happens-when-you-start-to-draw-out-money-with-regards-to-tax-burde/</guid>
		<description><![CDATA[
skahhh asked: n?  Some of the stocks had dividends, some had profits, some losses?   So how is the tax computed on the payouts?   Is there anything I should be doing with this traditional IRA account to make sure that expenses and losses are taken into account correctly?
]]></description>
		<wfw:commentRss>http://www.moneysnatcher.com/news/for-tax-deferred-ira-trading-accounts-what-happens-when-you-start-to-draw-out-money-with-regards-to-tax-burde/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Are my recent dividend reinvestments taxed at the short term or long term capital gains tax rate?</title>
		<link>http://www.moneysnatcher.com/news/are-my-recent-dividend-reinvestments-taxed-at-the-short-term-or-long-term-capital-gains-tax-rate/</link>
		<comments>http://www.moneysnatcher.com/news/are-my-recent-dividend-reinvestments-taxed-at-the-short-term-or-long-term-capital-gains-tax-rate/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 05:51:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Brokerage Account]]></category>
		<category><![CDATA[Capital Gains Tax]]></category>
		<category><![CDATA[Capital Gains Tax Rate]]></category>
		<category><![CDATA[Dividend]]></category>
		<category><![CDATA[Dividends]]></category>
		<category><![CDATA[Long Term Capital]]></category>
		<category><![CDATA[Long Term Capital Gains]]></category>
		<category><![CDATA[Long Term Capital Gains Tax]]></category>
		<category><![CDATA[Long Term Capital Gains Tax Rate]]></category>
		<category><![CDATA[Mutual Fund]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Short Term Capital Gains]]></category>
		<category><![CDATA[Short Term Capital Gains Tax]]></category>
		<category><![CDATA[Short Term Capital Gains Tax Rate]]></category>
		<category><![CDATA[Tax Basis]]></category>
		<category><![CDATA[Tax Deferred]]></category>

		<guid isPermaLink="false">http://www.moneysnatcher.com/united-states/are-my-recent-dividend-reinvestments-taxed-at-the-short-term-or-long-term-capital-gains-tax-rate/</guid>
		<description><![CDATA[
Edwin H asked: I have a regular brokerage account (not tax deferred). I bought a mutual fund a number of years ago, and over the years the dividends have been reinvested in the same fund. This year, I was advised to rebalance my portfolio, so I sold all of this mutual fund. Unfortunately, the last [...]]]></description>
		<wfw:commentRss>http://www.moneysnatcher.com/news/are-my-recent-dividend-reinvestments-taxed-at-the-short-term-or-long-term-capital-gains-tax-rate/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How can I reduce the tax I have to pay for the dividends I received in 2006 from stocks?Catch up on IRA?</title>
		<link>http://www.moneysnatcher.com/news/how-can-i-reduce-the-tax-i-have-to-pay-for-the-dividends-i-received-in-2006-from-stockscatch-up-on-ira/</link>
		<comments>http://www.moneysnatcher.com/news/how-can-i-reduce-the-tax-i-have-to-pay-for-the-dividends-i-received-in-2006-from-stockscatch-up-on-ira/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 04:22:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Agi]]></category>
		<category><![CDATA[Dividends]]></category>
		<category><![CDATA[Early Retirement]]></category>
		<category><![CDATA[Part Time]]></category>
		<category><![CDATA[Pay Taxes]]></category>
		<category><![CDATA[Tax Return]]></category>

		<guid isPermaLink="false">http://www.moneysnatcher.com/united-states/how-can-i-reduce-the-tax-i-have-to-pay-for-the-dividends-i-received-in-2006-from-stockscatch-up-on-ira/</guid>
		<description><![CDATA[
Susan Lee asked: Instead of re-investing the dividends in the stock I have, I requested and got them to pay me the dividends to supplement my income.  I took early retirement and worked part-time in 2006.  I did not put any money into IRA for 2006.  In my parttime job, I had [...]]]></description>
		<wfw:commentRss>http://www.moneysnatcher.com/news/how-can-i-reduce-the-tax-i-have-to-pay-for-the-dividends-i-received-in-2006-from-stockscatch-up-on-ira/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What are the firms income tax liability and its after tax income? What are the company&#8217;s marginal and average</title>
		<link>http://www.moneysnatcher.com/news/what-are-the-firms-income-tax-liability-and-its-after-tax-income-what-are-the-companys-marginal-and-average/</link>
		<comments>http://www.moneysnatcher.com/news/what-are-the-firms-income-tax-liability-and-its-after-tax-income-what-are-the-companys-marginal-and-average/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 10:21:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Dividends]]></category>
		<category><![CDATA[Income Tax Liability]]></category>
		<category><![CDATA[Income Taxes]]></category>
		<category><![CDATA[Tally]]></category>
		<category><![CDATA[Tax Rates]]></category>
		<category><![CDATA[Taxable Income]]></category>

		<guid isPermaLink="false">http://www.moneysnatcher.com/united-states/what-are-the-firms-income-tax-liability-and-its-after-tax-income-what-are-the-companys-marginal-and-average/</guid>
		<description><![CDATA[
Trease71 asked: The Tally Corporation had a taxable income of $365,000 from operations after all operating costs but before (1) interest changes of $50,000, (2) dividends received of $15,000 (3) dividends paid of $25,000 and (4) income taxes. What are the firms income tax liability and its after tax income? What are the company&#8217;s marginal [...]]]></description>
		<wfw:commentRss>http://www.moneysnatcher.com/news/what-are-the-firms-income-tax-liability-and-its-after-tax-income-what-are-the-companys-marginal-and-average/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
