<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Bush</title>
	<atom:link href="http://www.moneysnatcher.com/tag/bush/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneysnatcher.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 23:03:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Pelosi: Tax cuts created deficit, not jobs</title>
		<link>http://www.moneysnatcher.com/news/pelosi-tax-cuts-created-deficit-not-jobs/</link>
		<comments>http://www.moneysnatcher.com/news/pelosi-tax-cuts-created-deficit-not-jobs/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 07:31:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[during-the-bush]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[house-minority]]></category>
		<category><![CDATA[jobs-during]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[not-create]]></category>
		<category><![CDATA[work-did]]></category>

		<guid isPermaLink="false">http://www.moneysnatcher.com/news/pelosi-tax-cuts-created-deficit-not-jobs/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatcher.com/news/pelosi-tax-cuts-created-deficit-not-jobs/">Pelosi: Tax cuts created deficit, not jobs</a></p><p>WASHINGTON, June 27 -- Tax cuts Republicans say are needed to put Americans back to work did not create jobs during the Bush administration, House Minority Leader Nancy Pelosi said.</p></p><p><a href="http://www.moneysnatcher.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatcher.com/news/pelosi-tax-cuts-created-deficit-not-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your tax questions answered: Write-offs</title>
		<link>http://www.moneysnatcher.com/news/your-tax-questions-answered-write-offs/</link>
		<comments>http://www.moneysnatcher.com/news/your-tax-questions-answered-write-offs/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 06:08:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Era]]></category>
		<category><![CDATA[last-year]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Sales Tax]]></category>
		<category><![CDATA[Sales Tax Deduction]]></category>
		<category><![CDATA[Tax Cuts]]></category>
		<category><![CDATA[Tax Questions]]></category>

		<guid isPermaLink="false">http://www.moneysnatcher.com/news/your-tax-questions-answered-write-offs/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatcher.com/news/your-tax-questions-answered-write-offs/">Your tax questions answered: Write-offs</a></p><p>Late last year you caught a break. Congress reached a deal that extended the Bush-era tax cuts for two years and renewed perks like the sales tax deduction and the tuition write-off for non-itemizers.</p></p><p><a href="http://www.moneysnatcher.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatcher.com/news/your-tax-questions-answered-write-offs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Will Americans Do With Their Tax Cut?</title>
		<link>http://www.moneysnatcher.com/economics/what-will-americans-do-with-their-tax-cut/</link>
		<comments>http://www.moneysnatcher.com/economics/what-will-americans-do-with-their-tax-cut/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 16:00:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[a-extending-the]]></category>
		<category><![CDATA[a-few-new]]></category>
		<category><![CDATA[a-tax-cuts]]></category>
		<category><![CDATA[aka-extending]]></category>
		<category><![CDATA[boost-the]]></category>
		<category><![CDATA[boost-the-still]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[bush-era]]></category>
		<category><![CDATA[december]]></category>
		<category><![CDATA[extending-the]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[more-money]]></category>
		<category><![CDATA[same]]></category>
		<category><![CDATA[still]]></category>
		<category><![CDATA[Tax Increases]]></category>

		<guid isPermaLink="false">http://www.moneysnatcher.com/news/what-will-americans-do-with-their-tax-cut/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatcher.com/economics/what-will-americans-do-with-their-tax-cut/">What Will Americans Do With Their Tax Cut?</a></p><p>A major goal of last December?s Tax Relief Unemployment Insurance Reauthorization and Job Creation Act of 2010 was to boost the economy by avoiding scheduled tax increases and, at the same time, adopting a few new tax cuts. Both steps, supporters claimed, would put more money in people?s pockets and boost the still-weak economy</p></p><p><a href="http://www.moneysnatcher.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatcher.com/economics/what-will-americans-do-with-their-tax-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not much stimulus from tax-cut deal</title>
		<link>http://www.moneysnatcher.com/personal-finance/not-much-stimulus-from-tax-cut-deal/</link>
		<comments>http://www.moneysnatcher.com/personal-finance/not-much-stimulus-from-tax-cut-deal/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 18:05:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[a-and-the]]></category>
		<category><![CDATA[boost-the]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[Payroll Tax]]></category>
		<category><![CDATA[president-obama]]></category>
		<category><![CDATA[tax-deal]]></category>
		<category><![CDATA[will-probably]]></category>

		<guid isPermaLink="false">http://www.moneysnatcher.com/news/not-much-stimulus-from-tax-cut-deal/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatcher.com/personal-finance/not-much-stimulus-from-tax-cut-deal/">Not much stimulus from tax-cut deal</a></p><p>The tax deal negotiated by President Obama and the Republican congressional leadership has been called a "stealth stimulus package." By maintaining all the Bush tax cuts, renewing unemployment insurance benefits, adding a payroll tax cut, and so on, the deal will probably boost the speed of the economic recovery.</p></p><p><a href="http://www.moneysnatcher.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatcher.com/personal-finance/not-much-stimulus-from-tax-cut-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RealClearMarkets &#8211; A Good Grade On a Possible Gasoline Tax</title>
		<link>http://www.moneysnatcher.com/news/realclearmarkets-a-good-grade-on-a-possible-gasoline-tax/</link>
		<comments>http://www.moneysnatcher.com/news/realclearmarkets-a-good-grade-on-a-possible-gasoline-tax/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 23:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[all-the]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[might-agree]]></category>
		<category><![CDATA[proposal-being]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[state-highway]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.moneysnatcher.com/news/realclearmarkets-a-good-grade-on-a-possible-gasoline-tax/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatcher.com/news/realclearmarkets-a-good-grade-on-a-possible-gasoline-tax/">RealClearMarkets &#8211; A Good Grade On a Possible Gasoline Tax</a></p><p>The Wall Street Journal reports about a possible compromise tax proposal being pushed by the American Association of State Highway and Transportation Officials: Democrats might agree to an extension of all the Bush tax cuts if ...</p></p><p><a href="http://www.moneysnatcher.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatcher.com/news/realclearmarkets-a-good-grade-on-a-possible-gasoline-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small-Business Tax Hysteria: Let&#039;s Do the Math &#8211; NYTimes.com</title>
		<link>http://www.moneysnatcher.com/small-business/small-business-tax-hysteria-lets-do-the-math-nytimes-com/</link>
		<comments>http://www.moneysnatcher.com/small-business/small-business-tax-hysteria-lets-do-the-math-nytimes-com/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 10:00:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[a-disaster-for]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[cuts-expire]]></category>
		<category><![CDATA[disaster-for]]></category>
		<category><![CDATA[for-the]]></category>
		<category><![CDATA[letting-the]]></category>
		<category><![CDATA[letting-the-bush]]></category>
		<category><![CDATA[Small Businesses]]></category>
		<category><![CDATA[top-two]]></category>

		<guid isPermaLink="false">http://www.moneysnatcher.com/news/small-business-tax-hysteria-lets-do-the-math-nytimes-com/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatcher.com/small-business/small-business-tax-hysteria-lets-do-the-math-nytimes-com/">Small-Business Tax Hysteria: Let&#39;s Do the Math &#8211; NYTimes.com</a></p><p>Would letting the Bush tax cuts expire for the top two brackets be a disaster for small businesses?</p></p><p><a href="http://www.moneysnatcher.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatcher.com/small-business/small-business-tax-hysteria-lets-do-the-math-nytimes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax cuts? Nice, but how would Mitch McConnell pay for them?</title>
		<link>http://www.moneysnatcher.com/small-business/tax-cuts-nice-but-how-would-mitch-mcconnell-pay-for-them/</link>
		<comments>http://www.moneysnatcher.com/small-business/tax-cuts-nice-but-how-would-mitch-mcconnell-pay-for-them/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 16:43:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[a-tax-cuts]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[bush-era]]></category>
		<category><![CDATA[extend-the]]></category>
		<category><![CDATA[extend-the-bush]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[pay-for]]></category>
		<category><![CDATA[Tax Cuts]]></category>

		<guid isPermaLink="false">http://www.moneysnatcher.com/news/tax-cuts-nice-but-how-would-mitch-mcconnell-pay-for-them/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatcher.com/small-business/tax-cuts-nice-but-how-would-mitch-mcconnell-pay-for-them/">Tax cuts? Nice, but how would Mitch McConnell pay for them?</a></p><p>Tax cuts: The GOP's McConnell wants to extend the Bush-era tax cuts, but he might have to shut down half the federal government to pay for them.</p></p><p><a href="http://www.moneysnatcher.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatcher.com/small-business/tax-cuts-nice-but-how-would-mitch-mcconnell-pay-for-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only 50% Of GOP Supports Extending Bush Tax Cuts For Wealthy</title>
		<link>http://www.moneysnatcher.com/news/only-50-of-gop-supports-extending-bush-tax-cuts-for-wealthy/</link>
		<comments>http://www.moneysnatcher.com/news/only-50-of-gop-supports-extending-bush-tax-cuts-for-wealthy/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 18:30:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[a-new-public]]></category>
		<category><![CDATA[and-self-identified]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[cuts-for]]></category>
		<category><![CDATA[extending-the]]></category>
		<category><![CDATA[extending-the-bush]]></category>
		<category><![CDATA[favor-extending]]></category>
		<category><![CDATA[fewer-say]]></category>
		<category><![CDATA[making-less]]></category>
		<category><![CDATA[new-public]]></category>
		<category><![CDATA[the-wealthy]]></category>
		<category><![CDATA[wealthy]]></category>

		<guid isPermaLink="false">http://www.moneysnatcher.com/news/only-50-of-gop-supports-extending-bush-tax-cuts-for-wealthy/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatcher.com/news/only-50-of-gop-supports-extending-bush-tax-cuts-for-wealthy/">Only 50% Of GOP Supports Extending Bush Tax Cuts For Wealthy</a></p><p>Only half of all Republicans and self-identified conservatives favor extending the Bush tax cuts for the wealthy, a new public opinion poll shows. Even fewer say they favor extending the Bush tax cuts just for those making less than ...</p></p><p><a href="http://www.moneysnatcher.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatcher.com/news/only-50-of-gop-supports-extending-bush-tax-cuts-for-wealthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battle Looming Over Bush Tax Cuts &#8212; Will Your Tax Bill Go Up?</title>
		<link>http://www.moneysnatcher.com/small-business/battle-looming-over-bush-tax-cuts-will-your-tax-bill-go-up/</link>
		<comments>http://www.moneysnatcher.com/small-business/battle-looming-over-bush-tax-cuts-will-your-tax-bill-go-up/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 01:22:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[a-bill-before]]></category>
		<category><![CDATA[bill-before]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[bush-era]]></category>
		<category><![CDATA[debate-whether]]></category>
		<category><![CDATA[extend-the]]></category>
		<category><![CDATA[extend-the-bush]]></category>
		<category><![CDATA[guarantee-it-will]]></category>
		<category><![CDATA[the-2011]]></category>

		<guid isPermaLink="false">http://www.moneysnatcher.com/news/battle-looming-over-bush-tax-cuts-will-your-tax-bill-go-up/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatcher.com/small-business/battle-looming-over-bush-tax-cuts-will-your-tax-bill-go-up/">Battle Looming Over Bush Tax Cuts &#8212; Will Your Tax Bill Go Up?</a></p><p>Congress is poised to debate whether to extend the Bush-era tax cuts, but there's no guarantee it will pass a bill before the 2011 expiration date.</p></p><p><a href="http://www.moneysnatcher.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatcher.com/small-business/battle-looming-over-bush-tax-cuts-will-your-tax-bill-go-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/39 queries in 0.009 seconds using disk: basic
Object Caching 1249/1378 objects using disk: basic

Served from: www.moneysnatcher.com @ 2012-02-06 14:41:09 -->
