<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tax issues of covered call writing in large portfolio?</title>
	<atom:link href="http://www.moneysnatcher.com/news/tax-issues-of-covered-call-writing-in-large-portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneysnatcher.com/news/tax-issues-of-covered-call-writing-in-large-portfolio/</link>
	<description>Money Snatcher Finance Blog</description>
	<lastBuildDate>Fri, 12 Jun 2009 17:08:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: larry</title>
		<link>http://www.moneysnatcher.com/news/tax-issues-of-covered-call-writing-in-large-portfolio/comment-page-1/#comment-101</link>
		<dc:creator>larry</dc:creator>
		<pubDate>Wed, 18 Feb 2009 12:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysnatcher.com/canada/tax-issues-of-covered-call-writing-in-large-portfolio/#comment-101</guid>
		<description>If you are purchasing equities to sell calls (buy-write), the &#039;premiums&#039; you receive on the call will be (short term) ordinary income and taxed at ordinary rates, whether you roll them or not.  Any profit (or loss) on the underlying security will be taxed according to the net holding period of the security.  If you are doing true buy-writes with four to six month calls, whether in, at or out of the money, any gains or losses will be taxed at short term rates.  If you are legging in and writing calls on securities you have held for longer than a year, your gain or loss will be treated as long term.  If your holding period is just shy of a year, take into consideration that your holding period is suspended for that length of time you are not &quot;at-risk&quot; in the securities.  Characterisation as an &quot;active&quot; trader does not seem to be an issue here, since you are dealing with short term options.  Ignore the previous answer as to maintenance of gains in your account.  Your taxable event is triggered upon the disposition of the investment, not when or if you withdraw funds from your account.  In addition, if you desire competent tax advice, there is no reason to inquire anonymously of the IRS.  A guidance question does not trigger an audit, nor land you on a list for further followup.  Another alternative is to seek your answer from a professional.  While the professional will charge you, you will have concrete IRC Code citations upon whih to rely.  Best wishes to you.  By the way, it is fairly well know that shorter term calls (current and forward months) are generally more profitable than far out calls...if premium isyour goal.</description>
		<content:encoded><![CDATA[<p>If you are purchasing equities to sell calls (buy-write), the &#8216;premiums&#8217; you receive on the call will be (short term) ordinary income and taxed at ordinary rates, whether you roll them or not.  Any profit (or loss) on the underlying security will be taxed according to the net holding period of the security.  If you are doing true buy-writes with four to six month calls, whether in, at or out of the money, any gains or losses will be taxed at short term rates.  If you are legging in and writing calls on securities you have held for longer than a year, your gain or loss will be treated as long term.  If your holding period is just shy of a year, take into consideration that your holding period is suspended for that length of time you are not &#8220;at-risk&#8221; in the securities.  Characterisation as an &#8220;active&#8221; trader does not seem to be an issue here, since you are dealing with short term options.  Ignore the previous answer as to maintenance of gains in your account.  Your taxable event is triggered upon the disposition of the investment, not when or if you withdraw funds from your account.  In addition, if you desire competent tax advice, there is no reason to inquire anonymously of the IRS.  A guidance question does not trigger an audit, nor land you on a list for further followup.  Another alternative is to seek your answer from a professional.  While the professional will charge you, you will have concrete IRC Code citations upon whih to rely.  Best wishes to you.  By the way, it is fairly well know that shorter term calls (current and forward months) are generally more profitable than far out calls&#8230;if premium isyour goal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mick</title>
		<link>http://www.moneysnatcher.com/news/tax-issues-of-covered-call-writing-in-large-portfolio/comment-page-1/#comment-100</link>
		<dc:creator>Mick</dc:creator>
		<pubDate>Tue, 17 Feb 2009 00:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysnatcher.com/canada/tax-issues-of-covered-call-writing-in-large-portfolio/#comment-100</guid>
		<description>will give you a headache over this one.

You can always call anonymously to the tax specialists at Canada Customs and Revenue Agency. They will likely put you through to a senior specialist. The number to call is 1-800-959-8281.

If you are not taking the profits out of your investing account, I think you have a strong argument that it&#039;s all capital income. If you are removing the profits from this account and taking it as personal income, you might have a problem (or if you do it full time, etc.).

You could always transfer some of the underlying securites that are not written in contracts yet into a SDRSP that allows for covered call writing.

Your annual order numbers are roughly what a few of us do in a month (and some in a week) and we&#039;ve never had problems. The joys of options... 

Like I said, though, call CRA and log who you spoke to and when. You shouldn&#039;t lose sleep over this, though.

Hope this helps. Good luck.</description>
		<content:encoded><![CDATA[<p>will give you a headache over this one.</p>
<p>You can always call anonymously to the tax specialists at Canada Customs and Revenue Agency. They will likely put you through to a senior specialist. The number to call is 1-800-959-8281.</p>
<p>If you are not taking the profits out of your investing account, I think you have a strong argument that it&#8217;s all capital income. If you are removing the profits from this account and taking it as personal income, you might have a problem (or if you do it full time, etc.).</p>
<p>You could always transfer some of the underlying securites that are not written in contracts yet into a SDRSP that allows for covered call writing.</p>
<p>Your annual order numbers are roughly what a few of us do in a month (and some in a week) and we&#8217;ve never had problems. The joys of options&#8230; </p>
<p>Like I said, though, call CRA and log who you spoke to and when. You shouldn&#8217;t lose sleep over this, though.</p>
<p>Hope this helps. Good luck.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
