<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; News</title>
	<atom:link href="http://www.moneysnatcher.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneysnatcher.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 23:03:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Movers roundup: Gilead Sciences, Peet&#8217;s Coffee</title>
		<link>http://www.moneysnatcher.com/news/movers-roundup-gilead-sciences-peets-coffee/</link>
		<comments>http://www.moneysnatcher.com/news/movers-roundup-gilead-sciences-peets-coffee/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 23:03:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.moneysnatcher.com/news/movers-roundup-gilead-sciences-peets-coffee/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatcher.com/news/movers-roundup-gilead-sciences-peets-coffee/">Movers roundup: Gilead Sciences, Peet&#8217;s Coffee</a></p><p> Among the stock activity stories for Friday, Feb. 3, from AP Business News:— Shares of Gilead Sciences Inc</p></p><p><a href="http://www.moneysnatcher.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatcher.com/news/movers-roundup-gilead-sciences-peets-coffee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street analysts struggle to predict Apple</title>
		<link>http://www.moneysnatcher.com/news/wall-street-analysts-struggle-to-predict-apple/</link>
		<comments>http://www.moneysnatcher.com/news/wall-street-analysts-struggle-to-predict-apple/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 23:03:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.moneysnatcher.com/news/wall-street-analysts-struggle-to-predict-apple/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatcher.com/news/wall-street-analysts-struggle-to-predict-apple/">Wall Street analysts struggle to predict Apple</a></p><p> By day, Robert Leitao manages a Catholic church in Southern California. By night, he indulges his other passion: predicting Apple Inc's results. Leitao is part of a cadre of amateur forecasters, bloggers ..</p></p><p><a href="http://www.moneysnatcher.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatcher.com/news/wall-street-analysts-struggle-to-predict-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movers roundup: Wynn Resorts, Take-Two Interactive</title>
		<link>http://www.moneysnatcher.com/news/movers-roundup-wynn-resorts-take-two-interactive/</link>
		<comments>http://www.moneysnatcher.com/news/movers-roundup-wynn-resorts-take-two-interactive/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 23:02:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.moneysnatcher.com/news/movers-roundup-wynn-resorts-take-two-interactive/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatcher.com/news/movers-roundup-wynn-resorts-take-two-interactive/">Movers roundup: Wynn Resorts, Take-Two Interactive</a></p><p> Among the stock activity stories for Friday, Feb. 3, from AP Business News:— Shares of casino operator Wynn Resorts Ltd. fell after analysts said fourth-quarter results raised questions about growth in ..</p></p><p><a href="http://www.moneysnatcher.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatcher.com/news/movers-roundup-wynn-resorts-take-two-interactive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily ETF Roundup: XLY Surges On Jobs Report, VXX Tumbles 5% On Market Strength</title>
		<link>http://www.moneysnatcher.com/news/daily-etf-roundup-xly-surges-on-jobs-report-vxx-tumbles-5-on-market-strength/</link>
		<comments>http://www.moneysnatcher.com/news/daily-etf-roundup-xly-surges-on-jobs-report-vxx-tumbles-5-on-market-strength/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 23:02:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.moneysnatcher.com/news/daily-etf-roundup-xly-surges-on-jobs-report-vxx-tumbles-5-on-market-strength/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatcher.com/news/daily-etf-roundup-xly-surges-on-jobs-report-vxx-tumbles-5-on-market-strength/">Daily ETF Roundup: XLY Surges On Jobs Report, VXX Tumbles 5% On Market Strength</a></p><p> Today was one of the best trading days in recent memory. The Dow rose 1.2%, hitting its highest levels since 2008, while the Nasdaq surged 1.6% to its highest level in 11 years; the S&#038;P 500′s return of ... </p></p><p><a href="http://www.moneysnatcher.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatcher.com/news/daily-etf-roundup-xly-surges-on-jobs-report-vxx-tumbles-5-on-market-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syswin receives NYSE notice of non-compliance</title>
		<link>http://www.moneysnatcher.com/news/syswin-receives-nyse-notice-of-non-compliance/</link>
		<comments>http://www.moneysnatcher.com/news/syswin-receives-nyse-notice-of-non-compliance/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 23:02:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.moneysnatcher.com/news/syswin-receives-nyse-notice-of-non-compliance/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatcher.com/news/syswin-receives-nyse-notice-of-non-compliance/">Syswin receives NYSE notice of non-compliance</a></p><p> Syswin announced that on January 18, the New York Stock Exchange notified the company that it has fallen below the NYSE's continued listing standard that requires a minimum average closing price of $1.00 ... </p></p><p><a href="http://www.moneysnatcher.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatcher.com/news/syswin-receives-nyse-notice-of-non-compliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Dollar Risks Collapse on Dow Surge…If this is a True Risk Rally</title>
		<link>http://www.moneysnatcher.com/news/us-dollar-risks-collapse-on-dow-surgeif-this-is-a-true-risk-rally/</link>
		<comments>http://www.moneysnatcher.com/news/us-dollar-risks-collapse-on-dow-surgeif-this-is-a-true-risk-rally/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 23:02:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.moneysnatcher.com/news/us-dollar-risks-collapse-on-dow-surgeif-this-is-a-true-risk-rally/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatcher.com/news/us-dollar-risks-collapse-on-dow-surgeif-this-is-a-true-risk-rally/">US Dollar Risks Collapse on Dow Surge…If this is a True Risk Rally</a></p><p> US Dollar Risks Collapse on Dow Surge…If this is a True Risk Rally </p></p><p><a href="http://www.moneysnatcher.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatcher.com/news/us-dollar-risks-collapse-on-dow-surgeif-this-is-a-true-risk-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar at Risk of Fresh Plunge as Dow Moves to Test Multi-Year Highs</title>
		<link>http://www.moneysnatcher.com/news/dollar-at-risk-of-fresh-plunge-as-dow-moves-to-test-multi-year-highs/</link>
		<comments>http://www.moneysnatcher.com/news/dollar-at-risk-of-fresh-plunge-as-dow-moves-to-test-multi-year-highs/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 23:00:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.moneysnatcher.com/news/dollar-at-risk-of-fresh-plunge-as-dow-moves-to-test-multi-year-highs/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatcher.com/news/dollar-at-risk-of-fresh-plunge-as-dow-moves-to-test-multi-year-highs/">Dollar at Risk of Fresh Plunge as Dow Moves to Test Multi-Year Highs</a></p><p> Dollar at Risk of Fresh Plunge as Dow Moves to Test Multi-Year Highs </p></p><p><a href="http://www.moneysnatcher.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatcher.com/news/dollar-at-risk-of-fresh-plunge-as-dow-moves-to-test-multi-year-highs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report of Facebook IPO Sends Social Networking Stocks Soaring</title>
		<link>http://www.moneysnatcher.com/news/report-of-facebook-ipo-sends-social-networking-stocks-soaring/</link>
		<comments>http://www.moneysnatcher.com/news/report-of-facebook-ipo-sends-social-networking-stocks-soaring/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 20:13:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.moneysnatcher.com/news/report-of-facebook-ipo-sends-social-networking-stocks-soaring/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatcher.com/news/report-of-facebook-ipo-sends-social-networking-stocks-soaring/">Report of Facebook IPO Sends Social Networking Stocks Soaring</a></p><p> Next week will bring another round of high-profile earnings reports that should help set the tone for the market. </p></p><p><a href="http://www.moneysnatcher.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatcher.com/news/report-of-facebook-ipo-sends-social-networking-stocks-soaring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary Box: Dow slips; first losing week in 2012</title>
		<link>http://www.moneysnatcher.com/news/summary-box-dow-slips-first-losing-week-in-2012/</link>
		<comments>http://www.moneysnatcher.com/news/summary-box-dow-slips-first-losing-week-in-2012/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 20:13:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.moneysnatcher.com/news/summary-box-dow-slips-first-losing-week-in-2012/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatcher.com/news/summary-box-dow-slips-first-losing-week-in-2012/">Summary Box: Dow slips; first losing week in 2012</a></p><p> STOCK SLUMP: Stocks mostly fell after the government said the U.S. economy grew more slowly than expected in the last three months of 2011. </p></p><p><a href="http://www.moneysnatcher.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatcher.com/news/summary-box-dow-slips-first-losing-week-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultimate Market Recap: Oil Companies Leaking Value, Alcoa Climbs Despite Dow</title>
		<link>http://www.moneysnatcher.com/news/ultimate-market-recap-oil-companies-leaking-value-alcoa-climbs-despite-dow/</link>
		<comments>http://www.moneysnatcher.com/news/ultimate-market-recap-oil-companies-leaking-value-alcoa-climbs-despite-dow/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 20:13:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.moneysnatcher.com/news/ultimate-market-recap-oil-companies-leaking-value-alcoa-climbs-despite-dow/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatcher.com/news/ultimate-market-recap-oil-companies-leaking-value-alcoa-climbs-despite-dow/">Ultimate Market Recap: Oil Companies Leaking Value, Alcoa Climbs Despite Dow</a></p><p> The entire day on Wall Street in one Cheat Sheet ... </p></p><p><a href="http://www.moneysnatcher.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatcher.com/news/ultimate-market-recap-oil-companies-leaking-value-alcoa-climbs-despite-dow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/48 queries in 0.011 seconds using disk: basic
Object Caching 1169/1267 objects using disk: basic

Served from: www.moneysnatcher.com @ 2012-02-06 15:31:50 -->
