<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.moneysnatcher.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneysnatcher.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 23:03:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Movers roundup: Gilead Sciences, Peet&#8217;s Coffee</title>
		<link>http://www.moneysnatcher.com/news/movers-roundup-gilead-sciences-peets-coffee/</link>
		<comments>http://www.moneysnatcher.com/news/movers-roundup-gilead-sciences-peets-coffee/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 23:03:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.moneysnatcher.com/news/movers-roundup-gilead-sciences-peets-coffee/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatcher.com/news/movers-roundup-gilead-sciences-peets-coffee/">Movers roundup: Gilead Sciences, Peet&#8217;s Coffee</a></p><p> Among the stock activity stories for Friday, Feb. 3, from AP Business News:— Shares of Gilead Sciences Inc</p></p><p><a href="http://www.moneysnatcher.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatcher.com/news/movers-roundup-gilead-sciences-peets-coffee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street analysts struggle to predict Apple</title>
		<link>http://www.moneysnatcher.com/news/wall-street-analysts-struggle-to-predict-apple/</link>
		<comments>http://www.moneysnatcher.com/news/wall-street-analysts-struggle-to-predict-apple/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 23:03:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.moneysnatcher.com/news/wall-street-analysts-struggle-to-predict-apple/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatcher.com/news/wall-street-analysts-struggle-to-predict-apple/">Wall Street analysts struggle to predict Apple</a></p><p> By day, Robert Leitao manages a Catholic church in Southern California. By night, he indulges his other passion: predicting Apple Inc's results. Leitao is part of a cadre of amateur forecasters, bloggers ..</p></p><p><a href="http://www.moneysnatcher.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatcher.com/news/wall-street-analysts-struggle-to-predict-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movers roundup: Wynn Resorts, Take-Two Interactive</title>
		<link>http://www.moneysnatcher.com/news/movers-roundup-wynn-resorts-take-two-interactive/</link>
		<comments>http://www.moneysnatcher.com/news/movers-roundup-wynn-resorts-take-two-interactive/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 23:02:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.moneysnatcher.com/news/movers-roundup-wynn-resorts-take-two-interactive/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatcher.com/news/movers-roundup-wynn-resorts-take-two-interactive/">Movers roundup: Wynn Resorts, Take-Two Interactive</a></p><p> Among the stock activity stories for Friday, Feb. 3, from AP Business News:— Shares of casino operator Wynn Resorts Ltd. fell after analysts said fourth-quarter results raised questions about growth in ..</p></p><p><a href="http://www.moneysnatcher.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatcher.com/news/movers-roundup-wynn-resorts-take-two-interactive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily ETF Roundup: XLY Surges On Jobs Report, VXX Tumbles 5% On Market Strength</title>
		<link>http://www.moneysnatcher.com/news/daily-etf-roundup-xly-surges-on-jobs-report-vxx-tumbles-5-on-market-strength/</link>
		<comments>http://www.moneysnatcher.com/news/daily-etf-roundup-xly-surges-on-jobs-report-vxx-tumbles-5-on-market-strength/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 23:02:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.moneysnatcher.com/news/daily-etf-roundup-xly-surges-on-jobs-report-vxx-tumbles-5-on-market-strength/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatcher.com/news/daily-etf-roundup-xly-surges-on-jobs-report-vxx-tumbles-5-on-market-strength/">Daily ETF Roundup: XLY Surges On Jobs Report, VXX Tumbles 5% On Market Strength</a></p><p> Today was one of the best trading days in recent memory. The Dow rose 1.2%, hitting its highest levels since 2008, while the Nasdaq surged 1.6% to its highest level in 11 years; the S&#038;P 500′s return of ... </p></p><p><a href="http://www.moneysnatcher.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatcher.com/news/daily-etf-roundup-xly-surges-on-jobs-report-vxx-tumbles-5-on-market-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syswin receives NYSE notice of non-compliance</title>
		<link>http://www.moneysnatcher.com/news/syswin-receives-nyse-notice-of-non-compliance/</link>
		<comments>http://www.moneysnatcher.com/news/syswin-receives-nyse-notice-of-non-compliance/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 23:02:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.moneysnatcher.com/news/syswin-receives-nyse-notice-of-non-compliance/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatcher.com/news/syswin-receives-nyse-notice-of-non-compliance/">Syswin receives NYSE notice of non-compliance</a></p><p> Syswin announced that on January 18, the New York Stock Exchange notified the company that it has fallen below the NYSE's continued listing standard that requires a minimum average closing price of $1.00 ... </p></p><p><a href="http://www.moneysnatcher.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatcher.com/news/syswin-receives-nyse-notice-of-non-compliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Dollar Risks Collapse on Dow Surge…If this is a True Risk Rally</title>
		<link>http://www.moneysnatcher.com/news/us-dollar-risks-collapse-on-dow-surgeif-this-is-a-true-risk-rally/</link>
		<comments>http://www.moneysnatcher.com/news/us-dollar-risks-collapse-on-dow-surgeif-this-is-a-true-risk-rally/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 23:02:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.moneysnatcher.com/news/us-dollar-risks-collapse-on-dow-surgeif-this-is-a-true-risk-rally/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatcher.com/news/us-dollar-risks-collapse-on-dow-surgeif-this-is-a-true-risk-rally/">US Dollar Risks Collapse on Dow Surge…If this is a True Risk Rally</a></p><p> US Dollar Risks Collapse on Dow Surge…If this is a True Risk Rally </p></p><p><a href="http://www.moneysnatcher.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatcher.com/news/us-dollar-risks-collapse-on-dow-surgeif-this-is-a-true-risk-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar at Risk of Fresh Plunge as Dow Moves to Test Multi-Year Highs</title>
		<link>http://www.moneysnatcher.com/news/dollar-at-risk-of-fresh-plunge-as-dow-moves-to-test-multi-year-highs/</link>
		<comments>http://www.moneysnatcher.com/news/dollar-at-risk-of-fresh-plunge-as-dow-moves-to-test-multi-year-highs/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 23:00:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.moneysnatcher.com/news/dollar-at-risk-of-fresh-plunge-as-dow-moves-to-test-multi-year-highs/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatcher.com/news/dollar-at-risk-of-fresh-plunge-as-dow-moves-to-test-multi-year-highs/">Dollar at Risk of Fresh Plunge as Dow Moves to Test Multi-Year Highs</a></p><p> Dollar at Risk of Fresh Plunge as Dow Moves to Test Multi-Year Highs </p></p><p><a href="http://www.moneysnatcher.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatcher.com/news/dollar-at-risk-of-fresh-plunge-as-dow-moves-to-test-multi-year-highs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing For Beginners Should Follow Online Investing Tips</title>
		<link>http://www.moneysnatcher.com/personal-finance/investing-for-beginners-should-follow-online-investing-tips/</link>
		<comments>http://www.moneysnatcher.com/personal-finance/investing-for-beginners-should-follow-online-investing-tips/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:53:12 +0000</pubDate>
		<dc:creator>James Glisson</dc:creator>
				<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.moneysnatcher.com/?p=1805</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatcher.com/personal-finance/investing-for-beginners-should-follow-online-investing-tips/">Investing For Beginners Should Follow Online Investing Tips</a></p><p>The Internet has become more important than ever for providing tools to use with online investing. Many professional investors have worked very hard to become rich in a world that changes so rapidly every day. Investing for beginners starts with trying to find the best formula to online investing success. Therefore, if you want to trade successfully then you might want to make the effort to get better educated and learn to trade stocks and options with your best foot forward.</p></p><p><a href="http://www.moneysnatcher.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatcher.com/personal-finance/investing-for-beginners-should-follow-online-investing-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Finance 101 Tips That Makes Sense</title>
		<link>http://www.moneysnatcher.com/personal-finance/personal-finance-101-tips-that-makes-sense/</link>
		<comments>http://www.moneysnatcher.com/personal-finance/personal-finance-101-tips-that-makes-sense/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 10:44:44 +0000</pubDate>
		<dc:creator>Kevin Kelly</dc:creator>
				<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.moneysnatcher.com/?p=1791</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatcher.com/personal-finance/personal-finance-101-tips-that-makes-sense/">Personal Finance 101 Tips That Makes Sense</a></p><p>You should have a personal finance 101 plan. You owe it to yourself to be knowledgeable about your private finances as you work hard for the cash and most likely devote a whole lot of time earning it. Employing the suggestions in this post may possibly help you meet your economic objectives.</p></p><p><a href="http://www.moneysnatcher.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatcher.com/personal-finance/personal-finance-101-tips-that-makes-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report of Facebook IPO Sends Social Networking Stocks Soaring</title>
		<link>http://www.moneysnatcher.com/news/report-of-facebook-ipo-sends-social-networking-stocks-soaring/</link>
		<comments>http://www.moneysnatcher.com/news/report-of-facebook-ipo-sends-social-networking-stocks-soaring/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 20:13:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.moneysnatcher.com/news/report-of-facebook-ipo-sends-social-networking-stocks-soaring/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatcher.com/news/report-of-facebook-ipo-sends-social-networking-stocks-soaring/">Report of Facebook IPO Sends Social Networking Stocks Soaring</a></p><p> Next week will bring another round of high-profile earnings reports that should help set the tone for the market. </p></p><p><a href="http://www.moneysnatcher.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatcher.com/news/report-of-facebook-ipo-sends-social-networking-stocks-soaring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 1150/1274 objects using disk: basic

Served from: www.moneysnatcher.com @ 2012-02-06 13:54:07 -->
