<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Economics</title>
	<atom:link href="http://www.moneysnatcher.com/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneysnatcher.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 23:03:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Dear TripAdvisor: Borrow sunscreen to save your skin</title>
		<link>http://www.moneysnatcher.com/news/dear-tripadvisor-borrow-sunscreen-to-save-your-skin/</link>
		<comments>http://www.moneysnatcher.com/news/dear-tripadvisor-borrow-sunscreen-to-save-your-skin/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 07:49:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.moneysnatcher.com/news/dear-tripadvisor-borrow-sunscreen-to-save-your-skin/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatcher.com/news/dear-tripadvisor-borrow-sunscreen-to-save-your-skin/">Dear TripAdvisor: Borrow sunscreen to save your skin</a></p><p>Q: If you're at the beach by yourself and realize you forgot to bring sunscreen, is it OK to ask a stranger if you can borrow it? </p></p><p><a href="http://www.moneysnatcher.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatcher.com/news/dear-tripadvisor-borrow-sunscreen-to-save-your-skin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life jackets to borrow</title>
		<link>http://www.moneysnatcher.com/personal-finance/life-jackets-to-borrow/</link>
		<comments>http://www.moneysnatcher.com/personal-finance/life-jackets-to-borrow/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 07:49:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.moneysnatcher.com/news/life-jackets-to-borrow/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatcher.com/personal-finance/life-jackets-to-borrow/">Life jackets to borrow</a></p><p>The California Department of Boating and Waterways has partnered with local fire stations and the Sa</p></p><p><a href="http://www.moneysnatcher.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatcher.com/personal-finance/life-jackets-to-borrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Hotels refinances debt with $85M loan</title>
		<link>http://www.moneysnatcher.com/news/strategic-hotels-refinances-debt-with-85m-loan/</link>
		<comments>http://www.moneysnatcher.com/news/strategic-hotels-refinances-debt-with-85m-loan/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 07:49:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.moneysnatcher.com/news/strategic-hotels-refinances-debt-with-85m-loan/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatcher.com/news/strategic-hotels-refinances-debt-with-85m-loan/">Strategic Hotels refinances debt with $85M loan</a></p><p>Strategic Hotels &#038; Resorts Inc., a real estate investment trust, said Friday that it has obtained an $85 million loan secured by its InterContinental Hotel in Miami as it speeds the refinancing its hotel mortgages.</p></p><p><a href="http://www.moneysnatcher.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatcher.com/news/strategic-hotels-refinances-debt-with-85m-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tanger outlets secures loan for possible purchases</title>
		<link>http://www.moneysnatcher.com/news/tanger-outlets-secures-loan-for-possible-purchases/</link>
		<comments>http://www.moneysnatcher.com/news/tanger-outlets-secures-loan-for-possible-purchases/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 07:49:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.moneysnatcher.com/news/tanger-outlets-secures-loan-for-possible-purchases/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatcher.com/news/tanger-outlets-secures-loan-for-possible-purchases/">Tanger outlets secures loan for possible purchases</a></p><p>Tanger Factory Outlet Centers Inc. said Monday that it has received a $150 million loan from Wells Fargo &#038; Co. The senior unsecured bridge loan matures in three months but may be extended through next June.</p></p><p><a href="http://www.moneysnatcher.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatcher.com/news/tanger-outlets-secures-loan-for-possible-purchases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks gearing up to fill looming gap in jumbo loans</title>
		<link>http://www.moneysnatcher.com/personal-finance/banks-gearing-up-to-fill-looming-gap-in-jumbo-loans/</link>
		<comments>http://www.moneysnatcher.com/personal-finance/banks-gearing-up-to-fill-looming-gap-in-jumbo-loans/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 07:49:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.moneysnatcher.com/news/banks-gearing-up-to-fill-looming-gap-in-jumbo-loans/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatcher.com/personal-finance/banks-gearing-up-to-fill-looming-gap-in-jumbo-loans/">Banks gearing up to fill looming gap in jumbo loans</a></p><p>Fannie Mae, Freddie Mac and the FHA are facing an upcoming cutback in mortgage limits, but banks say they're planning to expand their jumbo loan business in high-cost housing markets. How big a deal is the upcoming cutback in mortgage limits for Fannie Mae, Freddie Mac and the Federal Housing Administration? Will buyers and sellers who depend on jumbo-sized loans find themselves in a financing ...</p></p><p><a href="http://www.moneysnatcher.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatcher.com/personal-finance/banks-gearing-up-to-fill-looming-gap-in-jumbo-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guarantor Loans Company Releases New Info-Graphic</title>
		<link>http://www.moneysnatcher.com/news/guarantor-loans-company-releases-new-info-graphic/</link>
		<comments>http://www.moneysnatcher.com/news/guarantor-loans-company-releases-new-info-graphic/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 07:49:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.moneysnatcher.com/news/guarantor-loans-company-releases-new-info-graphic/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatcher.com/news/guarantor-loans-company-releases-new-info-graphic/">Guarantor Loans Company Releases New Info-Graphic</a></p><p>Guarantor Loans Company, a well established loan provider in the UK have recently released a new info-graphic showing debt vs expenditure across UK regions. This is one of the latest releases from the company who are promoting their user based content across the UK.Norwich, Norfolk 8 July 2011 How does your personal debt stand up against your monthly expenditure? Guarantor Loans ...</p></p><p><a href="http://www.moneysnatcher.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatcher.com/news/guarantor-loans-company-releases-new-info-graphic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money market funds stand out for their meager returns</title>
		<link>http://www.moneysnatcher.com/news/money-market-funds-stand-out-for-their-meager-returns/</link>
		<comments>http://www.moneysnatcher.com/news/money-market-funds-stand-out-for-their-meager-returns/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 07:49:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.moneysnatcher.com/news/money-market-funds-stand-out-for-their-meager-returns/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatcher.com/news/money-market-funds-stand-out-for-their-meager-returns/">Money market funds stand out for their meager returns</a></p><p>The debt crisis in Greece has stoked worries about money funds' safety, but the lack of a decent return is the biggest problem for most investors. Money market mutual funds long have been the utility players of the investment world — reliable but boring, and usually garnering attention only when they drop the ball.</p></p><p><a href="http://www.moneysnatcher.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatcher.com/news/money-market-funds-stand-out-for-their-meager-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti-Tax Diehard Sways GOP Budget Talks</title>
		<link>http://www.moneysnatcher.com/personal-finance/anti-tax-diehard-sways-gop-budget-talks/</link>
		<comments>http://www.moneysnatcher.com/personal-finance/anti-tax-diehard-sways-gop-budget-talks/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 12:11:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[a-makes-budget]]></category>
		<category><![CDATA[even-if-obama]]></category>
		<category><![CDATA[Gop]]></category>
		<category><![CDATA[Grover Norquist]]></category>
		<category><![CDATA[has-some]]></category>
		<category><![CDATA[makes-budget]]></category>
		<category><![CDATA[Norquist]]></category>
		<category><![CDATA[not-enough]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.moneysnatcher.com/news/anti-tax-diehard-sways-gop-budget-talks/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatcher.com/personal-finance/anti-tax-diehard-sways-gop-budget-talks/">Anti-Tax Diehard Sways GOP Budget Talks</a></p><p>Grover Norquist has some in GOP worried that even if Obama makes budget concessions, it's not enough</p></p><p><a href="http://www.moneysnatcher.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatcher.com/personal-finance/anti-tax-diehard-sways-gop-budget-talks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Income Tax: Who Doesn&#039;t Pay</title>
		<link>http://www.moneysnatcher.com/personal-finance/federal-income-tax-who-doesnt-pay/</link>
		<comments>http://www.moneysnatcher.com/personal-finance/federal-income-tax-who-doesnt-pay/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 11:58:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[are-able]]></category>
		<category><![CDATA[are-fond]]></category>
		<category><![CDATA[legally-avoid]]></category>
		<category><![CDATA[lucky-duckies-]]></category>
		<category><![CDATA[paying-federal]]></category>
		<category><![CDATA[railing-against]]></category>
		<category><![CDATA[routinely-refers]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[street-journal]]></category>

		<guid isPermaLink="false">http://www.moneysnatcher.com/news/federal-income-tax-who-doesnt-pay/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatcher.com/personal-finance/federal-income-tax-who-doesnt-pay/">Federal Income Tax: Who Doesn&#039;t Pay</a></p><p>Conservatives are fond of railing against those who are able to legally avoid paying federal income taxes . </p></p><p><a href="http://www.moneysnatcher.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatcher.com/personal-finance/federal-income-tax-who-doesnt-pay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pelosi: Tax cuts created deficit, not jobs</title>
		<link>http://www.moneysnatcher.com/news/pelosi-tax-cuts-created-deficit-not-jobs/</link>
		<comments>http://www.moneysnatcher.com/news/pelosi-tax-cuts-created-deficit-not-jobs/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 07:31:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[during-the-bush]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[house-minority]]></category>
		<category><![CDATA[jobs-during]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[not-create]]></category>
		<category><![CDATA[work-did]]></category>

		<guid isPermaLink="false">http://www.moneysnatcher.com/news/pelosi-tax-cuts-created-deficit-not-jobs/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatcher.com/news/pelosi-tax-cuts-created-deficit-not-jobs/">Pelosi: Tax cuts created deficit, not jobs</a></p><p>WASHINGTON, June 27 -- Tax cuts Republicans say are needed to put Americans back to work did not create jobs during the Bush administration, House Minority Leader Nancy Pelosi said.</p></p><p><a href="http://www.moneysnatcher.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatcher.com/news/pelosi-tax-cuts-created-deficit-not-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/46 queries in 0.140 seconds using disk: basic
Object Caching 1243/1355 objects using disk: basic

Served from: www.moneysnatcher.com @ 2012-02-10 22:54:33 -->
